| Quick Links |
|
|
| |
| Domain Map |
|
| |
| Family References without Computational Evidence |
| Database ID | Interpro symbol | Interpro Name |
| IPR004768 | Pep_H_symport | Oligopeptide transporter, peptide:H+ symporter |
|
| |
| Other Representations |
|
|
| |
| Matching InterPro Records |
| Database ID | IPR011701 (MFS_1) |
| Name | Major facilitator superfamily MFS_1 |
| Abstract | Among the different families of transporter only two occur ubiquitously in all classifications of organisms. These are the ATP-Binding Cassette (ABC) superfamily and the Major Facilitator Superfamily (MFS). The MFS transporters are single-polypeptide secondary carriers capable only of transporting small solutes in response to chemiosmotic ion gradients .
|
| Referenced By Molecule Page Protein | No |
| Interpro Type | Family |
| Gene Ontology | - |
| Signatures & Links | PF07690 (PANDIT)
PF07690 (PFAM), MFS_1, num proteins = 14656 |
| Structure References | |
|
|
|
| Database ID | IPR004768 (Pep_H_symport) |
| Name | Oligopeptide transporter, peptide:H+ symporter |
| Abstract | Oligopeptide transporter, peptide:H+ symporter supports the proton-coupled intake of oligopeptides of 2 to 4 amino acids. These proteins may constitute a major route for the absorption of the end products of protein digestion.
|
| Referenced By Molecule Page Protein | Yes |
| Interpro Type | Family |
| Gene Ontology | GO:0016021, integral to membrane, Cellular Component
GO:0015198, oligopeptide transporter activity, Molecular Function
GO:0006857, oligopeptide transport, Biological Process |
| Signatures & Links | TIGR00926 (TIGRFAMs), 2A1704, num proteins = 33 |
| Structure References | - |
|
|
|
| Database ID | IPR000109 (PTR2) |
| Name | TGF-beta receptor, type I/II extracellular region |
| Abstract | The transport of peptides into cells is a well-documented biological phenomenon
which is accomplished by specific, energy-dependent transporters found in a number
of organisms as diverse as bacteria and humans. The PTR family of proteins is distinct
from the ABC-type peptide transporters and was uncovered by sequence analyses of a
number of recently discovered peptide transport proteins .
These proteins that seem to be mainly
involved in the intake of small peptides with the concomitant uptake of a
proton .
These integral membrane proteins are predicted to comprise twelve
transmembrane regions.
|
| Referenced By Molecule Page Protein | Yes |
| Interpro Type | Family |
| Gene Ontology | GO:0016020, membrane, Cellular Component
GO:0005215, transporter activity, Molecular Function
GO:0006857, oligopeptide transport, Biological Process |
| Signatures & Links | IPB000109 (BLOCKS)
PS01022 (MSDsite)
PS01023 (MSDsite)
PF00854 (PANDIT)
PTHR11654 (PANTHER), PTR2, num proteins = 670
PF00854 (PFAM), PTR2, num proteins = 627
PS01022 (PROSITE), PTR2_1, num proteins = 243
PS01023 (PROSITE), PTR2_2, num proteins = 321
PDOC00784 (PROSITEDOC) |
| Structure References | - |
|
| |
| Matching Pfam / SMART Records |
|
|
| Database ID | PF00854 (PTR2) |
| Description | POT family |
| Score | 568.7 |
| E Value | 0.00E0 |
| Num Matches | 1 |
| Referenced By Molecule Page Protein | Yes |
|
| Match Num | Sequence Coords | Model Coords | Score | E Value |
| 1 | 81-476 | 1-430 | 568.7 | 0.00E0 |
|
|
| Database ID | PF07690 (MFS_1) |
| Description | Major Facilitator Superfamily |
| Score | -34.2 |
| E Value | 1.10E-2 |
| Num Matches | 1 |
| Referenced By Molecule Page Protein | No |
|
| Match Num | Sequence Coords | Model Coords | Score | E Value |
| 1 | 19-454 | 1-397 | -34.2 | 1.10E-2 |
|
|
| |
| Matching PRINTS Records |
|
No entries found in this category. |